<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securing the Insecure</title>
	<atom:link href="http://isec.co.in/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://isec.co.in/news</link>
	<description>A complete Financial Markets reference</description>
	<lastBuildDate>Sun, 31 Oct 2010 06:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NSE- Mobile Trading</title>
		<link>http://isec.co.in/news/nse-mobile-trading/</link>
		<comments>http://isec.co.in/news/nse-mobile-trading/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 06:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=162</guid>
		<description><![CDATA[The National Stock Exchange has invited brokers to register for trading over its new wireless platform, which allows investors to buy or sell securities using mobile phones. NSE, the country’s top equity bourse, has come out with a set of guidelines for wireless trading, following an August 27 circular from market regulator SEBI. The exchange [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/nse-mobile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI Allows Mobile Trading</title>
		<link>http://isec.co.in/news/sebi-allows-mobile-trading/</link>
		<comments>http://isec.co.in/news/sebi-allows-mobile-trading/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 06:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=159</guid>
		<description><![CDATA[Share Trading via mobiles has now been allowed by India’s stock market regulator, the Securities &#038; Exchange Board of India. In contrast with the Reserve Bank of India, which treats mobile and Internet differently, and treads cautiously when it comes to mobile, given the differences in scale between the two media, SEBI has suggested that [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/sebi-allows-mobile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebi notice to MCX on shareholding norm</title>
		<link>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/</link>
		<comments>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCX]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=152</guid>
		<description><![CDATA[Market regulator SEBI has asked the new stock exchange MCX-SX to explain why it should be given permission to start trade in equities in view of issues relating to its shareholding, including by Financial Technologies and commodity exchange MCX. While sources said that a notice was sent to MCX-SX, a SEBI spokesperson declined to comment. [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI rate hikes will not impact real estate sector: Godrej</title>
		<link>http://isec.co.in/news/rbi-rate-hikes-will-not-impact-real-estate-sector-godrej/</link>
		<comments>http://isec.co.in/news/rbi-rate-hikes-will-not-impact-real-estate-sector-godrej/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=150</guid>
		<description><![CDATA[The Reserve Bank&#8217;s decision to raise its key short-term rates will not have any impact on the realty sector, a top industry player said. &#8220;Presently in the real estate sector, demand is exceeding supply, so I see no problem,&#8221; Godrej Group&#8217;s Chairman, Adi Godrej, told reporters at an event organised by the Gujarat Institute of [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/rbi-rate-hikes-will-not-impact-real-estate-sector-godrej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual investor to get higher limit in public issues</title>
		<link>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/</link>
		<comments>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=147</guid>
		<description><![CDATA[There is some good news for investors. The market regulator Securities and Exchange Board of India (SEBI) has issued a discussion paper on public issues, defining an individual investor for public issues. The discussion paper suggests the current investment limit of Rs 1 lakh for individual investors be enhanced to Rs 2 lakhs. It proposes [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros buys 4 pct in BSE for $35 mln &#8211; sources</title>
		<link>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/</link>
		<comments>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=143</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Billionaire financier George Soros has bought a 4 percent holding in Bombay Stock Exchange (^BSESN : 18401.82 -53.12) for about $35 million, two sources with direct knowledge of the deal told Reuters on Friday, valuing the bourse at around $875 million. Soros&#8217; Quantum hedge fund acquired the stake in Asia&#8217;s oldest exchange [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX-SX vs SEBI in High Court</title>
		<link>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/</link>
		<comments>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=140</guid>
		<description><![CDATA[The Bombay High Court (HC) has asked market regulator Securities and Exchange Board of India (SEBI) to take decision on equities trading on MCX Stock Exchange (MCX-SX) by 30th September. The HC also asked SEBI to expedite process as MCX-SX is suffering losses and take a decision on licence renewal of the stock exchange in [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rival in works to take swipe at Visa, MasterCard</title>
		<link>http://isec.co.in/news/indian-rival-in-works-to-take-swipe-at-visa-mastercard/</link>
		<comments>http://isec.co.in/news/indian-rival-in-works-to-take-swipe-at-visa-mastercard/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=138</guid>
		<description><![CDATA[MUMBAI: Visa and MasterCard, the American giants that play a role nine out of ten times when anyone uses a credit card in the world, will face an unusual rival in India. IndiaPay, a new state-backed payment processing platform, will be up and running within the next two years. Once it goes onstream, the IndiaPay [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/indian-rival-in-works-to-take-swipe-at-visa-mastercard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance of regulators may come under CAG scanner</title>
		<link>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/</link>
		<comments>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=136</guid>
		<description><![CDATA[The country&#8217;s apex government auditor, the Comptroller and Auditor General (CAG) of India, may soon extend its ambit to evaluating not just the accounts of certain regulators, but also their performance. &#8220;CAG is currently looking into the books of regulators like Sebi and Irda, but now we want to audit their performance also,&#8221; said a [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI fines ICICI and Standard Chartered Bank</title>
		<link>http://isec.co.in/news/rbi-fines-icici-and-standard-chartered-bank/</link>
		<comments>http://isec.co.in/news/rbi-fines-icici-and-standard-chartered-bank/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=132</guid>
		<description><![CDATA[The Reserve Bank of India fined ICICI Bank Ltd. and the local unit of Standard Chartered Bank Plc for violating banking rules, the central bank said in a statement today. Both banks were fined 500,000 rupees each ($10,770), the central bank said. The British bank did not provide information on time about a foreign currency [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/rbi-fines-icici-and-standard-chartered-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

