<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securing the Insecure &#187; SEBI</title>
	<atom:link href="http://isec.co.in/news/category/sebi/feed/" rel="self" type="application/rss+xml" />
	<link>http://isec.co.in/news</link>
	<description>A complete Financial Markets reference</description>
	<lastBuildDate>Sun, 31 Oct 2010 06:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sebi notice to MCX on shareholding norm</title>
		<link>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/</link>
		<comments>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCX]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=152</guid>
		<description><![CDATA[Market regulator SEBI has asked the new stock exchange MCX-SX to explain why it should be given permission to start trade in equities in view of issues relating to its shareholding, including by Financial Technologies and commodity exchange MCX. While sources said that a notice was sent to MCX-SX, a SEBI spokesperson declined to comment. [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/sebi-notice-to-mcx-on-shareholding-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual investor to get higher limit in public issues</title>
		<link>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/</link>
		<comments>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=147</guid>
		<description><![CDATA[There is some good news for investors. The market regulator Securities and Exchange Board of India (SEBI) has issued a discussion paper on public issues, defining an individual investor for public issues. The discussion paper suggests the current investment limit of Rs 1 lakh for individual investors be enhanced to Rs 2 lakhs. It proposes [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/individual-investor-to-get-higher-limit-in-public-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros buys 4 pct in BSE for $35 mln &#8211; sources</title>
		<link>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/</link>
		<comments>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=143</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Billionaire financier George Soros has bought a 4 percent holding in Bombay Stock Exchange (^BSESN : 18401.82 -53.12) for about $35 million, two sources with direct knowledge of the deal told Reuters on Friday, valuing the bourse at around $875 million. Soros&#8217; Quantum hedge fund acquired the stake in Asia&#8217;s oldest exchange [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX-SX vs SEBI in High Court</title>
		<link>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/</link>
		<comments>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=140</guid>
		<description><![CDATA[The Bombay High Court (HC) has asked market regulator Securities and Exchange Board of India (SEBI) to take decision on equities trading on MCX Stock Exchange (MCX-SX) by 30th September. The HC also asked SEBI to expedite process as MCX-SX is suffering losses and take a decision on licence renewal of the stock exchange in [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/mcx-sx-vs-sebi-in-high-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of regulators may come under CAG scanner</title>
		<link>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/</link>
		<comments>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=136</guid>
		<description><![CDATA[The country&#8217;s apex government auditor, the Comptroller and Auditor General (CAG) of India, may soon extend its ambit to evaluating not just the accounts of certain regulators, but also their performance. &#8220;CAG is currently looking into the books of regulators like Sebi and Irda, but now we want to audit their performance also,&#8221; said a [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/performance-of-regulators-may-come-under-cag-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI plans a standard set of disclosure norms for MFs</title>
		<link>http://isec.co.in/news/sebi-plans-a-standard-set-of-disclosure-norms-for-mfs/</link>
		<comments>http://isec.co.in/news/sebi-plans-a-standard-set-of-disclosure-norms-for-mfs/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=118</guid>
		<description><![CDATA[The Securities and Exchange Board of India (Sebi) is planning a standard set of disclosures for mutual fund fact sheets, advertisements and scheme information documents (SID), a person familiar with the matter told ET. This will not only give a clearer picture about the performance of the schemes, but will also help investors compare similar [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/sebi-plans-a-standard-set-of-disclosure-norms-for-mfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI seeks dividend compliance report from MFs by June 17</title>
		<link>http://isec.co.in/news/sebi-seeks-dividend-compliance-report-from-mfs-by-june-17/</link>
		<comments>http://isec.co.in/news/sebi-seeks-dividend-compliance-report-from-mfs-by-june-17/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=112</guid>
		<description><![CDATA[Market regulator SEBI has asked mutual fund houses to submit reports, pertaining to compliance with a recent rule that dividends be paid only from realised gains and not premium income, by June 17. &#8220;SEBI has directed mutual funds to pay dividends only from realised gains and asked them to submit a compliance report on the [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/sebi-seeks-dividend-compliance-report-from-mfs-by-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMCs, fund distributors seek more time for KYC compliance</title>
		<link>http://isec.co.in/news/amcs-fund-distributors-seek-more-time-for-kyc-compliance/</link>
		<comments>http://isec.co.in/news/amcs-fund-distributors-seek-more-time-for-kyc-compliance/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=106</guid>
		<description><![CDATA[Asset management companies (AMCs) and mutual fund (MF) distributors have sought more time to comply with know-your-client (KYC) norms and will soon make a representation to capital market regulator Securities and Exchange Board of India (Sebi) on the matter. “Fund houses and distributors have approached Association of Mutual Funds in India (Amfi) to take up [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/amcs-fund-distributors-seek-more-time-for-kyc-compliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allowing gold ETF trading on Stock Exchange</title>
		<link>http://isec.co.in/news/allowing-gold-etf-trading-on-stock-exchange/</link>
		<comments>http://isec.co.in/news/allowing-gold-etf-trading-on-stock-exchange/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMC]]></category>
		<category><![CDATA[NCDEX]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=88</guid>
		<description><![CDATA[It is the easiest way for retail investors to take coverage to Gold. But just as the gold exchange-traded funds (ETFs) were gaining in recognition, a delicate question has risen as to who should be regulating them, and whether gold ETFs should be allowed to be traded on the stock exchanges, as they are being [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/allowing-gold-etf-trading-on-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Certification in Currency Derivatives Segment</title>
		<link>http://isec.co.in/news/certification-in-currency-derivatives-segment/</link>
		<comments>http://isec.co.in/news/certification-in-currency-derivatives-segment/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=61</guid>
		<description><![CDATA[Notice no : 20090711-1 Notice date : Saturday, July 11, 2009 Subject : Certification in Currency Derivatives Segment Segment Name Currency Derivatives Contents : This is further to the Exchange Notice No. 20090520-18 dated May 20, 2009 on the above subject, wherein all members were informed that pursuant to the SEBI notification all approved users [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/certification-in-currency-derivatives-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

