<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securing the Insecure &#187; BSE</title>
	<atom:link href="http://isec.co.in/news/category/bse/feed/" rel="self" type="application/rss+xml" />
	<link>http://isec.co.in/news</link>
	<description>A complete Financial Markets reference</description>
	<lastBuildDate>Sun, 31 Oct 2010 06:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Soros buys 4 pct in BSE for $35 mln &#8211; sources</title>
		<link>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/</link>
		<comments>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=143</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Billionaire financier George Soros has bought a 4 percent holding in Bombay Stock Exchange (^BSESN : 18401.82 -53.12) for about $35 million, two sources with direct knowledge of the deal told Reuters on Friday, valuing the bourse at around $875 million. Soros&#8217; Quantum hedge fund acquired the stake in Asia&#8217;s oldest exchange [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/soros-buys-4-pct-in-bse-for-35-mln-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification in Currency Derivatives Segment</title>
		<link>http://isec.co.in/news/certification-in-currency-derivatives-segment/</link>
		<comments>http://isec.co.in/news/certification-in-currency-derivatives-segment/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=61</guid>
		<description><![CDATA[Notice no : 20090711-1 Notice date : Saturday, July 11, 2009 Subject : Certification in Currency Derivatives Segment Segment Name Currency Derivatives Contents : This is further to the Exchange Notice No. 20090520-18 dated May 20, 2009 on the above subject, wherein all members were informed that pursuant to the SEBI notification all approved users [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/certification-in-currency-derivatives-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Derivative Seminar by NSE</title>
		<link>http://isec.co.in/news/currency-derivative-seminar-by-nse/</link>
		<comments>http://isec.co.in/news/currency-derivative-seminar-by-nse/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=52</guid>
		<description><![CDATA[NSE is conducting sweminars on Currency Derivatives all over India. Particiaption is free. This might be good for all people who want to participate in currency derivatives market. In order to regsiter you could go through this link.]]></description>
		<wfw:commentRss>http://isec.co.in/news/currency-derivative-seminar-by-nse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Audit- SEBI Directive to Exchanges</title>
		<link>http://isec.co.in/news/internal-audit-sebi-directive-to-exchanges/</link>
		<comments>http://isec.co.in/news/internal-audit-sebi-directive-to-exchanges/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=39</guid>
		<description><![CDATA[MIRSD/ DPSIII/ Cir-26/ 08 August 22, 2008 The Managing Director / Executive Director of all Stock Exchanges Dear Sir, Sub: Internal Audit for stock brokers/clearing members In continuation with the Circular No.F.1/5/SE/83 dated May 31, 1984 of Government of India, Ministry of Finance, Department of Economics Affairs, Stock Exchange Division, you are advised to direct [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/internal-audit-sebi-directive-to-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAM Certification by NSE</title>
		<link>http://isec.co.in/news/isam-certification-by-nse/</link>
		<comments>http://isec.co.in/news/isam-certification-by-nse/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[CDSL]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=30</guid>
		<description><![CDATA[Information security is gaining in importance in today’s corporate environment where a vast amount of information is being processed by organisations on a day to day basis. A well defined, objective, information security audit should form a part of every organization’s policy. Confidentiality, integrity and timely availability of information are critical, for implementing efficient business [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/isam-certification-by-nse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEBI&#8217;s Currency Derivative Examination</title>
		<link>http://isec.co.in/news/hello-world/</link>
		<comments>http://isec.co.in/news/hello-world/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BSE]]></category>
		<category><![CDATA[MCX-SX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://isec.co.in/news/?p=1</guid>
		<description><![CDATA[The examination seeks to create a common minimum knowledge benchmark for persons working in the Currency Derivatives market segment, in order to enable a better understanding of currency markets and exchange traded currency future products, better quality investor service, operational process efficiency and risk controls. Examination Objectives On successful completion of the examination the candidate [...]]]></description>
		<wfw:commentRss>http://isec.co.in/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

